Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 23.06.2026. u 8 sati | Obtained at: | 2026-06-24 00:29:24 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.91 | < |
| > | 2 | PloÄe | 0.91 | < |
| > | 3 | Split-aerodrom | 0.52 | < |
| > | 4 | Krapina | 0.50 | < |
| > | 5 | Kloštar (Istra) | 0.39 | < |
| > | 6 | Trogir | 0.33 | < |
| > | 7 | Donje Stative | 0.32 | < |
| > | 8 | RC Puntijarka | 0.30 | < |
| > | 9 | Klenovnik | 0.27 | < |
| > | 10 | Imotski | 0.25 | < |
| > | 11 | Karlovac | 0.25 | < |
| > | 12 | * AVERAGE * | 0.23 | < |
| > | 13 | Bednja | 0.16 | < |
| > | 14 | Pazin | 0.15 | < |
| > | 15 | Zagreb-GriÄ | 0.14 | < |
| > | 16 | Rovinj | 0.11 | < |
| > | 17 | Duga Resa | 0.05 | < |
| > | 18 | Makarska | 0.03 | < |
| > | 19 | Zagreb-Maksimir | 0.02 | < |
| > | 20 | Omiš | 0.01 | < |
| > | 21 | Polje ÄepiÄ | 0.01 | < |
| > | 22 | Zagreb-aerodrom | 0.01 | < |
| > | 23 | Ilok | 0.00 | < |
| > | 24 | * MINIMUM * | 0.00 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









