Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 14.03.2026. u 7 sati | Obtained at: | 2026-03-14 13:39:22 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.05 | < |
| > | 2 | Parg-Äabar | 0.05 | < |
| > | 3 | Hrvatska Kostajnica | 0.03 | < |
| > | 4 | * AVERAGE * | 0.03 | < |
| > | 5 | RC Gorice (kod Nove Gradiške) | 0.03 | < |
| > | 6 | Knin | 0.01 | < |
| > | 7 | * MINIMUM * | 0.01 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









