Croatia : precipitation : descended sort order.
| Valid on: | KoliÄina oborine (mm) u protekla 24 h izmjerena 10.06.2026. u 8 sati | Obtained at: | 2026-06-11 03:29:22 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | precipitation [in] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationprecipitation | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 0.72 | < |
| > | 2 | Bednja | 0.72 | < |
| > | 3 | Varaždin | 0.64 | < |
| > | 4 | Klenovnik | 0.57 | < |
| > | 5 | Bjelovar | 0.31 | < |
| > | 6 | Mali Poganac | 0.23 | < |
| > | 7 | Gradec | 0.22 | < |
| > | 8 | * AVERAGE * | 0.21 | < |
| > | 9 | RC Bilogora | 0.18 | < |
| > | 10 | Sisak | 0.15 | < |
| > | 11 | Zagreb-aerodrom | 0.14 | < |
| > | 12 | Križevci | 0.12 | < |
| > | 13 | Pula | 0.10 | < |
| > | 14 | Malinska | 0.07 | < |
| > | 15 | Crikvenica | 0.04 | < |
| > | 16 | Pula-aer | 0.04 | < |
| > | 17 | Daruvar | 0.01 | < |
| > | 18 | Krapina | 0.00 | < |
| > | 19 | Pazin | 0.00 | < |
| > | 20 | * MINIMUM * | 0.00 | < |
| Loc. 1 | N.: | Location | precipitation [in] | Loc. 2 |









