Slovenia : fire risk : level : descended sort order.
| Valid on: | 23.06.2026 8:00 CEST | Obtained at: | 2026-06-24 00:29:33 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana in okolica | Sort column: | level [ - ] |
| Loc. 2: | Obala | Units: | metricimperial |
| Location details: | Ljubljana in okolica <==> Obala | ||
| Sort on: | UnsortedRegionlevelindex | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |
| > | 1 | * MAXIMUM * | 4 | 156 | < |
| > | 2 | Savinjska | 4 | 141 | < |
| > | 3 | Koroška | 4 | 84 | < |
| > | 4 | Bela krajina | 4 | 90 | < |
| > | 5 | Spodnje Posavje | 4 | 156 | < |
| > | 6 | Podravje | 3 | 60 | < |
| > | 7 | Pomurje | 3 | 91 | < |
| > | 8 | Goriška | 3 | 114 | < |
| > | 9 | Brkini | 3 | 50 | < |
| > | 10 | Kočevska | 3 | 96 | < |
| > | 11 | Zgornjesavska | 3 | 37 | < |
| > | 12 | * AVERAGE * | 3 | 70 | < |
| > | 13 | Postojna | 2 | 34 | < |
| > | 14 | Ljubljana in okolica | 2 | 21 | < |
| > | 15 | Bovška | 2 | 40 | < |
| > | 16 | Dolenjska | 2 | 43 | < |
| > | 17 | Gorenjska | 2 | 14 | < |
| > | 18 | Obala | 2 | 42 | < |
| > | 19 | * MINIMUM * | 2 | 14 | < |
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |









