Slovenia : fire risk : level : descended sort order.
| Valid on: | 15.04.2026 8:00 CEST | Obtained at: | 2026-04-15 10:54:35 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana in okolica | Sort column: | level [ - ] |
| Loc. 2: | Obala | Units: | metricimperial |
| Location details: | Ljubljana in okolica <==> Obala | ||
| Sort on: | UnsortedRegionlevelindex | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |
| > | 1 | * MAXIMUM * | 5 | 190 | < |
| > | 2 | Koroška | 5 | 147 | < |
| > | 3 | Podravje | 5 | 190 | < |
| > | 4 | Pomurje | 4 | 147 | < |
| > | 5 | Bela krajina | 3 | 34 | < |
| > | 6 | Postojna | 3 | 46 | < |
| > | 7 | Gorenjska | 3 | 66 | < |
| > | 8 | Savinjska | 3 | 81 | < |
| > | 9 | Spodnje Posavje | 3 | 71 | < |
| > | 10 | * AVERAGE * | 3 | 61 | < |
| > | 11 | Zgornjesavska | 2 | 18 | < |
| > | 12 | Ljubljana in okolica | 2 | 35 | < |
| > | 13 | Dolenjska | 2 | 34 | < |
| > | 14 | Bovška | 2 | 40 | < |
| > | 15 | Kočevska | 2 | 35 | < |
| > | 16 | Brkini | 2 | 27 | < |
| > | 17 | Goriška | 1 | 1 | < |
| > | 18 | Obala | 1 | 2 | < |
| > | 19 | * MINIMUM * | 1 | 1 | < |
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |









