Slovenia : fire risk : level : descended sort order.
| Valid on: | 14.03.2026 7:00 CET | Obtained at: | 2026-03-14 13:34:34 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana in okolica | Sort column: | level [ - ] |
| Loc. 2: | Obala | Units: | metricimperial |
| Location details: | Ljubljana in okolica <==> Obala | ||
| Sort on: | UnsortedRegionlevelindex | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |
| > | 1 | * MAXIMUM * | 4 | 145 | < |
| > | 2 | Gorenjska | 4 | 110 | < |
| > | 3 | Podravje | 4 | 120 | < |
| > | 4 | Dolenjska | 4 | 134 | < |
| > | 5 | Pomurje | 4 | 106 | < |
| > | 6 | Savinjska | 4 | 132 | < |
| > | 7 | Bela krajina | 4 | 145 | < |
| > | 8 | Ljubljana in okolica | 3 | 75 | < |
| > | 9 | Kočevska | 3 | 111 | < |
| > | 10 | * AVERAGE * | 3 | 71 | < |
| > | 11 | Bovška | 2 | 40 | < |
| > | 12 | Spodnje Posavje | 2 | 46 | < |
| > | 13 | Postojna | 2 | 14 | < |
| > | 14 | Brkini | 2 | 22 | < |
| > | 15 | Koroška | 2 | 20 | < |
| > | 16 | Obala | 2 | 41 | < |
| > | 17 | Goriška | 1 | 16 | < |
| > | 18 | Zgornjesavska | 1 | 0 | < |
| > | 19 | * MINIMUM * | 1 | 0 | < |
| Loc. 1 | N.: | Region | level [ - ] | index [ - ] | Loc. 2 |









