Croatia : weather data - automatic stations : temperature : descended sort order.
| Valid on: | 15.04.2026 12:00 | Obtained at: | 2026-04-15 12:39:19 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | temperature [°F] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedair pressure | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |
| > | 1 | * MAXIMUM * | 71.0 | 100.0 | 4.9 | 148.3 | < |
| > | 2 | Zadar | 71.0 | 49.0 | 2.6 | 147.5 | < |
| > | 3 | RaÅ¡Äane | 71.0 | 51.0 | 2.1 | 147.3 | < |
| > | 4 | Split-Marjan | 70.0 | 58.0 | 2.5 | 147.5 | < |
| > | 5 | PloÄe | 70.0 | 61.0 | 1.8 | 147.4 | < |
| > | 6 | Makarska | 70.0 | 61.0 | 1.2 | 147.4 | < |
| > | 7 | Rab | 70.0 | 54.0 | 1.1 | 147.5 | < |
| > | 8 | Prevlaka | 70.0 | 70.0 | 1.7 | 147.6 | < |
| > | 9 | Dubrovnik | 69.0 | 65.0 | 1.4 | 147.4 | < |
| > | 10 | Split-aerodrom | 68.0 | 62.0 | 1.9 | 147.6 | < |
| > | 11 | Mali LoÅ¡inj - Äunski | 67.0 | 60.0 | 3.2 | 147.6 | < |
| > | 12 | Knin | 67.0 | 59.0 | 3.4 | 147.4 | < |
| > | 13 | Å ibenik | 67.0 | 66.0 | 1.5 | 147.5 | < |
| > | 14 | Hvar | 67.0 | 66.0 | 1.8 | 147.5 | < |
| > | 15 | Veli Rat | 66.0 | 68.0 | 1.7 | 147.6 | < |
| > | 16 | Rijeka | 66.0 | 62.0 | 1.4 | 147.8 | < |
| > | 17 | Pula-aerodrom | 66.0 | 61.0 | 3.7 | 147.7 | < |
| > | 18 | Lastovo | 66.0 | 73.0 | 2.3 | 147.6 | < |
| > | 19 | Komiža | 66.0 | 75.0 | 1.2 | 147.4 | < |
| > | 20 | Slavonski Brod | 64.0 | 58.0 | 0.8 | 148.0 | < |
| > | 21 | Vukovar-Grabovo | 64.0 | 65.0 | 1.7 | 147.8 | < |
| > | 22 | Požega | 64.0 | 72.0 | 0.9 | 147.9 | < |
| > | 23 | Porer | 64.0 | 68.0 | 1.9 | 147.6 | < |
| > | 24 | Mali Lošinj | 63.0 | 71.0 | 0.0 | 147.7 | < |
| > | 25 | Sv. Ivan na puÄini | 63.0 | 75.0 | 0.6 | 147.8 | < |
| > | 26 | Pazin | 63.0 | 63.0 | 1.2 | 147.7 | < |
| > | 27 | Osijek-Äepin | 63.0 | 59.0 | 0.9 | 148.0 | < |
| > | 28 | Varaždin | 63.0 | 60.0 | 1.9 | 148.1 | < |
| > | 29 | Virovitica | 63.0 | 55.0 | 0.5 | 148.1 | < |
| > | 30 | Å trigova | 62.0 | 80.0 | 0.0 | 148.1 | < |
| > | 31 | Opatija | 62.0 | 72.0 | 0.3 | 147.5 | < |
| > | 32 | Crikvenica | 62.0 | 71.0 | 0.7 | 147.8 | < |
| > | 33 | Križevci | 62.0 | 68.0 | 0.9 | 148.2 | < |
| > | 34 | * AVERAGE * | 61.0 | 72.0 | 1.4 | 146.8 | < |
| > | 35 | Krapina | 60.0 | 68.0 | 0.6 | 148.2 | < |
| > | 36 | Malinska | 60.0 | 75.0 | 0.6 | 147.8 | < |
| > | 37 | Zagreb-Maksimir | 60.0 | 72.0 | 0.8 | 148.1 | < |
| > | 38 | Bjelovar | 60.0 | 67.0 | 0.7 | 148.2 | < |
| > | 39 | Senj | 60.0 | 66.0 | 4.9 | 147.7 | < |
| > | 40 | Bilogora | 60.0 | 63.0 | 1.1 | 148.1 | < |
| > | 41 | Zagreb-GriÄ | 60.0 | 77.0 | 1.2 | 148.1 | < |
| > | 42 | Gradište | 60.0 | 73.0 | 0.2 | 148.1 | < |
| > | 43 | Sisak | 58.0 | 73.0 | 1.0 | 148.2 | < |
| > | 44 | Daruvar | 58.0 | 77.0 | 1.3 | 148.1 | < |
| > | 45 | Gorice (kod Nove Gradiške) | 57.0 | 86.0 | 1.8 | 148.0 | < |
| > | 46 | Karlovac | 55.0 | 86.0 | 0.9 | 148.2 | < |
| > | 47 | Bosiljevo | 54.0 | 94.0 | 0.6 | 148.3 | < |
| > | 48 | LiÄko LeÅ¡Äe | 53.0 | 97.0 | 1.4 | 148.2 | < |
| > | 49 | OtoÄac | 53.0 | 92.0 | 0.0 | 0.0 | < |
| > | 50 | GospiÄ | 52.0 | 89.0 | 0.9 | 147.9 | < |
| > | 51 | Ogulin | 51.0 | 87.0 | 0.3 | 148.3 | < |
| > | 52 | Puntijarka (Medvednica) | 49.0 | 95.0 | 0.6 | 131.5 | < |
| > | 53 | Crni Lug - NP Risnjak | 48.0 | 100.0 | 0.7 | 148.2 | < |
| > | 54 | NP PlitviÄka jezera | 48.0 | 99.0 | 0.6 | 148.3 | < |
| > | 55 | Parg-Äabar | 46.0 | 95.0 | 0.4 | 133.6 | < |
| > | 56 | Zavižan | 42.0 | 100.0 | 1.6 | 122.3 | < |
| > | 57 | * MINIMUM * | 42.0 | 49.0 | 0.2 | 122.3 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | air pressure [psi] | Loc. 2 |









