Slovenia : weather data - manual stations : temperature : descended sort order.
| Valid on: | 14.03.2026 14:00 CET | Obtained at: | 2026-03-14 14:59:33 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana | Sort column: | temperature [°F] |
| Loc. 2: | Letališče Jožeta Pučnika Ljubljana | Units: | metricimperial |
| Location details: | Ljubljana <==> Letališče Jožeta Pučnika Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind directionwind speedwind gustsair pressureprecipitationdew point | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 61 | 95 | 301 | 18 | 42 | 145.9 | - | 46 | < |
| > | 2 | Murska Sobota | 61 | 48 | 206 | 9 | - | 145.6 | - | 41 | < |
| > | 3 | Letališče Cerklje ob Krki | 61 | 49 | 276 | 18 | - | 145.8 | - | 41 | < |
| > | 4 | Letališče Portorož | 61 | 55 | 191 | 8 | 24 | 145.8 | - | 45 | < |
| > | 5 | Letališče Edvarda Rusjana Maribor | 59 | 53 | 247 | 12 | - | 145.6 | - | 41 | < |
| > | 6 | Črnomelj | 59 | 58 | 242 | 8 | - | 145.9 | - | 45 | < |
| > | 7 | Ljubljana | 59 | 51 | 216 | 9 | - | 145.6 | - | 41 | < |
| > | 8 | Bilje pri Novi Gorici | 59 | 64 | 204 | 15 | 23 | 145.8 | - | 46 | < |
| > | 9 | Novo mesto | 55 | 62 | 248 | 12 | - | 145.9 | - | 43 | < |
| > | 10 | Celje | 55 | 70 | 301 | 3 | - | 145.8 | - | 46 | < |
| > | 11 | Letališče Jožeta Pučnika Ljubljana | 54 | 71 | 231 | 1 | - | 145.8 | - | 43 | < |
| > | 12 | Letališče Lesce | 52 | 66 | 88 | 4 | - | 145.6 | - | 41 | < |
| > | 13 | Postojna | 52 | 75 | 177 | 13 | - | - | - | 43 | < |
| > | 14 | * AVERAGE * | 52 | 68 | 201 | 9 | 29 | 145.7 | 0.00 | 41 | < |
| > | 15 | Kočevje | 50 | 77 | - | - | - | - | - | - | < |
| > | 16 | Lisca | 46 | 71 | 171 | 6 | - | - | - | 37 | < |
| > | 17 | Katarina nad Ljubljano | 46 | 88 | - | - | - | - | - | - | < |
| > | 18 | Rateče | 45 | 87 | - | - | - | - | - | 41 | < |
| > | 19 | Vogel | 36 | 91 | - | - | - | - | - | - | < |
| > | 20 | Kredarica | 21 | 95 | 88 | 9 | 42 | - | - | 21 | < |
| > | 21 | Slovenj Gradec | - | - | 124 | 5 | - | - | - | - | < |
| > | 22 | Vojsko | - | - | - | - | - | - | - | - | < |
| > | 23 | * MINIMUM * | 21 | 48 | 88 | 1 | 23 | 145.6 | - | 21 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |









