Slovenia : weather data - manual stations : temperature : descended sort order.
| Valid on: | 24.06.2026 0:00 CEST | Obtained at: | 2026-06-24 00:34:32 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana | Sort column: | temperature [°F] |
| Loc. 2: | Letališče Jožeta Pučnika Ljubljana | Units: | metricimperial |
| Location details: | Ljubljana <==> Letališče Jožeta Pučnika Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind directionwind speedwind gustsair pressureprecipitationdew point | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 75 | 96 | 348 | 11 | - | 147.8 | - | 70 | < |
| > | 2 | Letališče Portorož | 75 | 76 | 123 | 7 | - | 147.5 | - | 66 | < |
| > | 3 | Letališče Cerklje ob Krki | 73 | 90 | 270 | 1 | - | 147.6 | - | 70 | < |
| > | 4 | Novo mesto | 73 | 85 | 166 | 2 | - | 147.6 | - | 68 | < |
| > | 5 | Črnomelj | 73 | 84 | 253 | 2 | - | 147.6 | - | 68 | < |
| > | 6 | Ljubljana | 72 | 84 | 316 | 4 | - | 147.8 | - | 66 | < |
| > | 7 | Murska Sobota | 72 | 89 | 322 | 2 | - | 147.6 | - | 68 | < |
| > | 8 | Letališče Edvarda Rusjana Maribor | 72 | 85 | 348 | 5 | - | 147.6 | - | 68 | < |
| > | 9 | Bilje pri Novi Gorici | 72 | 92 | 110 | 2 | - | 147.6 | - | 70 | < |
| > | 10 | Katarina nad Ljubljano | 72 | 65 | - | - | - | - | - | - | < |
| > | 11 | Lisca | 70 | 65 | 82 | 7 | - | - | - | 57 | < |
| > | 12 | * AVERAGE * | 68 | 85 | 256 | 4 | 0 | 147.7 | 0.00 | 65 | < |
| > | 13 | Slovenj Gradec | 68 | 96 | 323 | 1 | - | - | - | 66 | < |
| > | 14 | Kočevje | 68 | 88 | - | - | - | - | - | - | < |
| > | 15 | Celje | 68 | 96 | 272 | 2 | - | 147.8 | - | 68 | < |
| > | 16 | Postojna | 68 | 86 | 332 | 1 | - | - | - | 64 | < |
| > | 17 | Letališče Jožeta Pučnika Ljubljana | 66 | 91 | 315 | 11 | - | 147.8 | - | 64 | < |
| > | 18 | Letališče Lesce | 66 | 85 | 293 | 4 | - | 147.8 | - | 63 | < |
| > | 19 | Rateče | 61 | 94 | - | - | - | - | - | 59 | < |
| > | 20 | Vogel | 59 | 82 | - | - | - | - | - | - | < |
| > | 21 | Kredarica | 50 | 88 | 314 | 11 | - | - | - | 46 | < |
| > | 22 | Vojsko | - | - | - | - | - | - | - | - | < |
| > | 23 | * MINIMUM * | 50 | 65 | 82 | 1 | - | 147.5 | - | 46 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |









