Slovenia : weather data - manual stations : temperature : descended sort order.
| Valid on: | 15.04.2026 12:00 CEST | Obtained at: | 2026-04-15 12:44:34 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana | Sort column: | temperature [°F] |
| Loc. 2: | Letališče Jožeta Pučnika Ljubljana | Units: | metricimperial |
| Location details: | Ljubljana <==> Letališče Jožeta Pučnika Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind directionwind speedwind gustsair pressureprecipitationdew point | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 68 | 99 | 258 | 11 | - | 148.2 | - | 54 | < |
| > | 2 | Letališče Portorož | 68 | 60 | 258 | 2 | - | 147.8 | - | 54 | < |
| > | 3 | Bilje pri Novi Gorici | 64 | 57 | 93 | 9 | - | 147.9 | - | 48 | < |
| > | 4 | Letališče Edvarda Rusjana Maribor | 61 | 62 | 30 | 6 | - | 148.2 | - | 48 | < |
| > | 5 | Murska Sobota | 61 | 61 | 7 | 4 | - | 148.2 | - | 48 | < |
| > | 6 | Celje | 59 | 69 | 100 | 2 | - | 148.2 | - | 48 | < |
| > | 7 | Letališče Cerklje ob Krki | 59 | 75 | 213 | 3 | - | 148.2 | - | 50 | < |
| > | 8 | Slovenj Gradec | 57 | 68 | 193 | 1 | - | - | - | 46 | < |
| > | 9 | Ljubljana | 55 | 76 | 167 | 2 | - | 148.2 | - | 48 | < |
| > | 10 | Novo mesto | 55 | 80 | 256 | 2 | - | 148.2 | - | 50 | < |
| > | 11 | Črnomelj | 55 | 90 | 124 | 1 | - | 148.2 | - | 54 | < |
| > | 12 | * AVERAGE * | 54 | 79 | 133 | 4 | 0 | 148.2 | 0.00 | 48 | < |
| > | 13 | Letališče Jožeta Pučnika Ljubljana | 52 | 87 | 219 | 2 | - | 148.2 | - | 48 | < |
| > | 14 | Letališče Lesce | 52 | 86 | 124 | 5 | - | 148.2 | - | 48 | < |
| > | 15 | Postojna | 52 | 79 | 11 | 9 | - | - | - | 46 | < |
| > | 16 | Kočevje | 50 | 88 | - | - | - | - | - | - | < |
| > | 17 | Lisca | 48 | 93 | 56 | 7 | - | - | - | 46 | < |
| > | 18 | Katarina nad Ljubljano | 48 | 96 | - | - | - | - | - | - | < |
| > | 19 | Vogel | 41 | 97 | - | - | - | - | - | - | < |
| > | 20 | Kredarica | 32 | 99 | 146 | 11 | - | - | - | 32 | < |
| > | 21 | Vojsko | - | - | - | - | - | - | - | - | < |
| > | 22 | Rateče | - | - | - | - | - | - | - | - | < |
| > | 23 | * MINIMUM * | 32 | 57 | 7 | 1 | - | 147.8 | - | 32 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |









