Slovenia : weather data - manual stations : temperature : descended sort order.
| Valid on: | 24.06.2026 1:00 CEST | Obtained at: | 2026-06-24 01:19:31 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Ljubljana | Sort column: | temperature [°F] |
| Loc. 2: | Letališče Jožeta Pučnika Ljubljana | Units: | metricimperial |
| Location details: | Ljubljana <==> Letališče Jožeta Pučnika Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind directionwind speedwind gustsair pressureprecipitationdew point | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |
| > | 1 | * MAXIMUM * | 73 | 97 | 353 | 14 | - | 147.9 | - | 70 | < |
| > | 2 | Letališče Portorož | 73 | 75 | 124 | 7 | - | 147.5 | - | 64 | < |
| > | 3 | Letališče Edvarda Rusjana Maribor | 72 | 83 | 346 | 5 | - | 147.6 | - | 66 | < |
| > | 4 | Novo mesto | 72 | 86 | 160 | 2 | - | 147.6 | - | 68 | < |
| > | 5 | Letališče Cerklje ob Krki | 72 | 90 | 2 | 2 | - | 147.6 | - | 68 | < |
| > | 6 | Bilje pri Novi Gorici | 72 | 94 | 120 | 2 | - | 147.6 | - | 70 | < |
| > | 7 | Črnomelj | 72 | 91 | 0 | 0 | - | 147.6 | - | 70 | < |
| > | 8 | Murska Sobota | 70 | 88 | 347 | 1 | - | 147.6 | - | 66 | < |
| > | 9 | Ljubljana | 70 | 87 | 353 | 4 | - | 147.8 | - | 66 | < |
| > | 10 | Postojna | 68 | 85 | 308 | 2 | - | - | - | 64 | < |
| > | 11 | Lisca | 68 | 65 | 75 | 8 | - | - | - | 57 | < |
| > | 12 | Celje | 68 | 96 | 236 | 1 | - | 147.8 | - | 66 | < |
| > | 13 | * AVERAGE * | 68 | 88 | 205 | 5 | 0 | 147.7 | 0.00 | 64 | < |
| > | 14 | Slovenj Gradec | 66 | 97 | 88 | 2 | - | - | - | 64 | < |
| > | 15 | Letališče Jožeta Pučnika Ljubljana | 66 | 93 | 323 | 12 | - | 147.8 | - | 64 | < |
| > | 16 | Kočevje | 66 | 92 | - | - | - | - | - | - | < |
| > | 17 | Letališče Lesce | 66 | 89 | 308 | 4 | - | 147.9 | - | 63 | < |
| > | 18 | Rateče | 59 | 94 | - | - | - | - | - | 57 | < |
| > | 19 | Kredarica | 50 | 88 | 291 | 14 | - | - | - | 46 | < |
| > | 20 | Katarina nad Ljubljano | - | - | - | - | - | - | - | - | < |
| > | 21 | Vojsko | - | - | - | - | - | - | - | - | < |
| > | 22 | Vogel | - | - | - | - | - | - | - | - | < |
| > | 23 | * MINIMUM * | 50 | 65 | 0 | 0 | - | 147.5 | - | 46 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind direction [°] | wind speed [mph] | wind gusts [mph] | air pressure [psi] | precipitation [in] | dew point [°F] | Loc. 2 |









