Europe : weather data : temperature : descended sort order.
| Valid on: | 23.06.2026 23:00 CEST | Obtained at: | 2026-06-24 01:19:16 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 88 | 90 | 9 | 14 | 147.9 | - | 0 | < |
| > | 2 | Madrid | 88 | 20 | 5 | - | 146.8 | - | - | < |
| > | 3 | Pariz | 86 | 50 | 6 | - | 147.6 | - | 0 | < |
| > | 4 | London | 84 | 50 | 7 | 12 | 147.4 | - | - | < |
| > | 5 | Budimpešta | 79 | 50 | 4 | - | 147.5 | - | - | < |
| > | 6 | Dunaj | 77 | 50 | 7 | - | 147.8 | - | - | < |
| > | 7 | Beograd | 77 | 60 | 2 | - | 147.4 | - | - | < |
| > | 8 | Luksemburg | 75 | 70 | 9 | - | 147.8 | - | - | < |
| > | 9 | Skopje | 75 | 60 | 4 | - | 147.4 | - | - | < |
| > | 10 | Bratislava | 73 | 50 | 7 | - | 147.6 | - | - | < |
| > | 11 | Ljubljana | 72 | 80 | 4 | - | 147.8 | - | - | < |
| > | 12 | Praga - Libuš | 72 | 60 | 4 | - | 147.9 | - | - | < |
| > | 13 | Amsterdam | 72 | 80 | 4 | 9 | 147.8 | - | - | < |
| > | 14 | Kišinjov | 72 | 70 | 9 | - | 147.2 | - | - | < |
| > | 15 | * AVERAGE * | 70 | 70 | 4 | 10 | 147.4 | 0.00 | 0 | < |
| > | 16 | Berlin | 70 | 60 | 0 | 9 | 147.9 | - | - | < |
| > | 17 | Vaduz | 70 | 80 | 2 | 6 | 147.8 | - | - | < |
| > | 18 | Dublin | 70 | 80 | 7 | - | 147.6 | - | - | < |
| > | 19 | Bukarešta | 70 | 90 | 2 | - | 147.4 | - | - | < |
| > | 20 | Kijev | 68 | 70 | 0 | - | 147.2 | - | - | < |
| > | 21 | Varšava | 66 | 50 | 2 | - | 147.9 | - | - | < |
| > | 22 | Sofija | 66 | 90 | 2 | - | 147.4 | - | - | < |
| > | 23 | Stockholm | 64 | 80 | 7 | - | 147.4 | - | - | < |
| > | 24 | Ankara | 63 | 70 | 9 | 11 | 146.6 | - | - | < |
| > | 25 | Oslo | 63 | 70 | 2 | 6 | - | - | - | < |
| > | 26 | Minsk | 59 | 80 | 2 | - | 147.6 | - | - | < |
| > | 27 | Vilnius | 57 | 60 | 4 | 14 | 147.9 | - | - | < |
| > | 28 | Talin | 57 | 70 | 4 | - | 147.6 | - | 0 | < |
| > | 29 | Moskva | 57 | 70 | 0 | - | 146.9 | - | - | < |
| > | 30 | Reykjavik | 54 | 70 | 3 | - | 145.3 | - | - | < |
| > | 31 | * MINIMUM * | 54 | 20 | 0 | 6 | 145.3 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









