Europe : weather data : temperature : descended sort order.
| Valid on: | 14.03.2026 13:00 CET | Obtained at: | 2026-03-14 13:34:17 |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | Dunaj | Sort column: | temperature [°F] |
| Loc. 2: | Ljubljana | Units: | metricimperial |
| Location details: | Dunaj <==> Ljubljana | ||
| Sort on: | UnsortedLocationtemperaturehumiditywind speedwind gustair pressureprecipitationsnow height | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |
| > | 1 | * MAXIMUM * | 66 | 100 | 22 | 38 | 149.0 | - | 0 | < |
| > | 2 | Podgorica | 66 | 40 | - | - | 146.8 | - | - | < |
| > | 3 | Skopje | 64 | 40 | 0 | - | 146.3 | - | - | < |
| > | 4 | Varšava | 64 | 30 | 14 | 29 | 145.9 | - | - | < |
| > | 5 | Bratislava | 64 | 40 | 22 | - | 145.5 | - | - | < |
| > | 6 | Beograd | 64 | 30 | 11 | - | 146.2 | - | - | < |
| > | 7 | Sarajevo | 63 | 20 | 7 | - | 145.8 | - | - | < |
| > | 8 | Dunaj | 63 | 40 | 20 | 38 | 145.0 | - | - | < |
| > | 9 | Zagreb | 63 | 40 | 4 | - | 145.9 | - | - | < |
| > | 10 | Budimpešta | 63 | 30 | 8 | - | 146.2 | - | - | < |
| > | 11 | Rim - Pratica di mare | 61 | 70 | 17 | - | 146.2 | - | - | < |
| > | 12 | Talin | 59 | 40 | 14 | - | 145.9 | - | 0 | < |
| > | 13 | Vilnius | 59 | 30 | 16 | 29 | 146.8 | - | - | < |
| > | 14 | Malta | 59 | 80 | 14 | 21 | 146.6 | - | - | < |
| > | 15 | Praga - Libuš | 57 | 50 | 9 | - | 144.9 | - | - | < |
| > | 16 | Riga | 57 | 50 | 12 | 28 | 146.3 | - | 0 | < |
| > | 17 | Sofija | 57 | 30 | 4 | - | 146.5 | - | - | < |
| > | 18 | Minsk | 57 | 30 | 11 | 22 | 147.5 | - | - | < |
| > | 19 | Ljubljana | 57 | 60 | 6 | - | 145.8 | - | - | < |
| > | 20 | Ankara | 55 | 20 | 11 | 19 | 146.5 | - | - | < |
| > | 21 | Madrid | 55 | 50 | 21 | - | 146.5 | - | - | < |
| > | 22 | Berlin | 55 | 70 | 14 | 24 | 145.0 | - | 0 | < |
| > | 23 | Moskva | 55 | 40 | 2 | - | 149.0 | - | - | < |
| > | 24 | * AVERAGE * | 54 | 50 | 10 | 24 | 146.1 | 0.00 | 0 | < |
| > | 25 | Kijev | 52 | 50 | 9 | - | 148.2 | - | - | < |
| > | 26 | Kišinjov | 50 | 60 | 7 | - | 147.6 | - | - | < |
| > | 27 | London | 50 | 50 | 9 | 16 | 145.8 | - | - | < |
| > | 28 | Pariz | 48 | 60 | 11 | 24 | 145.9 | - | 0 | < |
| > | 29 | Dublin | 48 | 70 | 11 | - | 145.9 | - | - | < |
| > | 30 | Bukarešta | 46 | 70 | 7 | 16 | 147.5 | - | 0 | < |
| > | 31 | Amsterdam | 46 | 70 | 11 | 18 | 145.3 | - | - | < |
| > | 32 | Vaduz | 43 | 70 | 9 | 36 | 145.5 | - | - | < |
| > | 33 | Koebenhavn | 41 | 90 | 9 | - | 145.2 | - | - | < |
| > | 34 | Stockholm | 41 | 100 | 4 | - | 145.2 | - | - | < |
| > | 35 | Reykjavik | 39 | 70 | 3 | - | 143.6 | - | - | < |
| > | 36 | Oslo | 37 | 90 | 6 | 16 | - | - | - | < |
| > | 37 | Luksemburg | 37 | 90 | 14 | - | 145.6 | - | - | < |
| > | 38 | * MINIMUM * | 37 | 20 | 0 | 16 | 143.6 | - | 0 | < |
| Loc. 1 | N.: | Location | temperature [°F] | humidity [%] | wind speed [mph] | wind gust [mph] | air pressure [psi] | precipitation [in] | snow height [in] | Loc. 2 |









