Serbia : river data : height : descended sort order.
| Valid on: | Obtained at: | 2026-06-24 00:29:31 | |
| Refresh time: | 5 minutes | Page plotted: | |
| Loc. 1: | AVERAGE | Sort column: | height [foot] |
| Loc. 2: | MAXIMUM | Units: | metricimperial |
| Location details: | AVERAGE <==> MAXIMUM | ||
| Sort on: | UnsortedRiver - Locationheight | ||
| Sort direction: | DescendingAscending | ||
Search in table:
| Loc. 1 | N.: | River - Location | height [foot] | Loc. 2 | ||
| > | 1 | * MAXIMUM * | - | - | - | < |
| > | 2 | * AVERAGE * | 0 | 0.0 | 32 | < |
| > | 3 | * MINIMUM * | - | - | - | < |
| Loc. 1 | N.: | River - Location | height [foot] | Loc. 2 |









